We never sell your data to third parties
Hub City 0230-03263 PowerCubeX 10:1 single-reduction worm gear reducer with cast iron housing. Features a 0.875" C-face quill input and 1.188" hollow bore output. Designed for right-angle power transmission in industrial applications. 143TC frame, WR gear type.
MODEL 0230-03263
Contact supplier for technical support on: 800-626-2120
$1,450.89 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.06
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
143TC
Gear type
WR
Height
9
Housing material
Cast Iron
HP Range
2HP (< 3)
Input diameter
0.875
Input HP
2.5
Input type
C-face quill
Length
10.5
Model
216
Motor frame size
140TC
Output diameter
1.188
Output RPM
175
Output Torque Range
500 to 1000 in lbs
Output torque rating
758
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
10:1
Series
210
Series code
210PCX
Service factor
1
Style
R
Width
9.5
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 2.930 | 2.000 | 250 | 629 | 429 | 85.20% |
| PAO Synthetic | 2, 500 | 2.930 | 2.930 | 250 | 667 | 667 | 90.40% |
| PAG Synthetic | 2, 500 | 2.930 | 2.930 | 250 | 688 | 688 | 93.20% |
| Conventional | 1, 750 | 2.500 | 1.910 | 175 | 758 | 579 | 84.20% |
| PAG Synthetic | 1, 750 | 2.500 | 2.500 | 175 | 828 | 828 | 92.00% |
| PAO Synthetic | 1, 750 | 2.500 | 2.500 | 175 | 803 | 803 | 89.30% |
| PAG Synthetic | 1, 170 | 2.000 | 2.000 | 117 | 956 | 956 | 90.60% |
| PAO Synthetic | 1, 170 | 2.000 | 2.000 | 117 | 927 | 927 | 87.90% |
| Conventional | 1, 170 | 2.000 | 1.680 | 117 | 875 | 735 | 82.90% |
| PAO Synthetic | 100 | 0.239 | 0.239 | 10 | 1, 208 | 1, 208 | 80.30% |
| Conventional | 100 | 0.239 | 0.239 | 10 | 1, 140 | 1, 140 | 75.70% |
| PAG Synthetic | 100 | 0.239 | 0.239 | 10 | 1, 246 | 1, 246 | 82.70% |
| Brand | Allen Bradley |
| Model | 2711-K6C3 |
| Brand | Timken |
| Model | E-TU-TRB-2 7/16-ECO/ECC |
| Brand | Martin Sprocket |
| Model | 50BS27 1 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/