We never sell your data to third parties
Hub City 0230-07768 PowerCube 7.5:1 single-reduction worm gear reducer with cast iron housing. Features a 1.125" C-face quill input and 1.188" hollow bore output. Designed for right-angle power transmission in industrial applications.
MODEL 0230-07768
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.63
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
182TC
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
5HP (< 7-1/2)
Input diameter
1.125
Input HP
5.73
Input type
C-face quill
Length
12
Model
266
Motor frame size
180TC
Output diameter
1.188
Output RPM
233
Output Torque Range
1000 to 2500 in lbs
Output torque rating
1327
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
7.50:1
Ratio Range
7.5:1
Series
260
Series code
260PCX
Service factor
1
Style
R
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 6.680 | 3.700 | 333 | 1, 095 | 607 | 86.60% |
| PAO Synthetic | 2, 500 | 6.680 | 6.680 | 333 | 1, 160 | 1, 160 | 91.80% |
| PAG Synthetic | 2, 500 | 6.680 | 6.680 | 333 | 1, 196 | 1, 196 | 94.70% |
| Conventional | 1, 750 | 5.730 | 3.620 | 233 | 1, 327 | 838 | 85.80% |
| PAG Synthetic | 1, 750 | 5.730 | 5.730 | 233 | 1, 450 | 1, 450 | 93.70% |
| PAO Synthetic | 1, 750 | 5.730 | 5.730 | 233 | 1, 407 | 1, 407 | 90.90% |
| PAG Synthetic | 1, 170 | 4.810 | 4.810 | 156 | 1, 796 | 1, 796 | 92.50% |
| PAO Synthetic | 1, 170 | 4.810 | 4.810 | 156 | 1, 743 | 1, 743 | 89.80% |
| Conventional | 1, 170 | 4.810 | 3.250 | 156 | 1, 644 | 1, 111 | 84.70% |
| PAO Synthetic | 100 | 0.670 | 0.670 | 13.3 | 2, 586 | 2, 586 | 82.20% |
| Conventional | 100 | 0.670 | 0.670 | 13.3 | 2, 439 | 2, 439 | 77.60% |
| PAG Synthetic | 100 | 0.670 | 0.670 | 13.3 | 2, 666 | 2, 666 | 84.80% |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/