We never sell your data to third parties
Hub City 0230-14626 PowerCube 7.5:1 single-reduction worm gear speed reducer with a cast iron housing. This unit features a 0.875" shaft input and a 1.375" shaft output. Designed for general industrial power transmission applications requiring reliable speed reduction.
MODEL 0230-14626
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
7-1/2 (< 10)
Input diameter
0.875
Input HP
8.38
Input type
Shaft
Length
12
Model
321
Output diameter
1.375
Output RPM
233
Output Torque Range
1000 to 2500 in lbs
Output torque rating
1951
Output type
Shaft
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
7.50:1
Ratio Range
7.5:1
Series
320
Series code
320PCX
Service factor
1
Style
C
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 9.680 | 6.500 | 333 | 1, 591 | 1, 068 | 87.00% |
| PAO Synthetic | 2, 500 | 9.680 | 9.680 | 333 | 1, 687 | 1, 687 | 92.20% |
| PAG Synthetic | 2, 500 | 9.680 | 9.680 | 333 | 1, 739 | 1, 739 | 95.10% |
| Conventional | 1, 750 | 8.380 | 6.400 | 233 | 1, 951 | 1, 490 | 86.20% |
| PAG Synthetic | 1, 750 | 8.380 | 8.380 | 233 | 2, 132 | 2, 132 | 94.20% |
| PAO Synthetic | 1, 750 | 8.380 | 8.380 | 233 | 2, 068 | 2, 068 | 91.40% |
| PAG Synthetic | 1, 170 | 7.090 | 7.090 | 156 | 2, 665 | 2, 665 | 93.10% |
| PAO Synthetic | 1, 170 | 7.090 | 7.090 | 156 | 2, 585 | 2, 585 | 90.30% |
| Conventional | 1, 170 | 7.090 | 4.970 | 156 | 2, 438 | 1, 709 | 85.10% |
| PAO Synthetic | 100 | 1.100 | 1.100 | 13.3 | 4, 287 | 4, 287 | 82.40% |
| Conventional | 100 | 1.100 | 1.100 | 13.3 | 4, 044 | 4, 044 | 77.70% |
| PAG Synthetic | 100 | 1.100 | 1.100 | 13.3 | 4, 419 | 4, 419 | 84.90% |
| Part Number | UPC Code | Type | Description |
|---|
Brand
HubCity
Model
0223-07627
Brand
HubCity
Model
0229-01925
Brand
HubCity
Model
0229-00019
Brand
HubCity
Model
0230-14656
Brand
HubCity
Model
0229-02994
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/