We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-14654 PowerCube 25:1 single-reduction worm gear reducer. Cast iron housing with 0.875" shaft input and 1.938" hollow bore output. Designed for right-angle power transmission in industrial applications.
MODEL 0230-14654
Contact supplier for technical support on: 800-626-2120
$2,193.13 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
13.5
Housing material
Cast Iron
HP Range
3HP (< 5)
Input diameter
0.875
Input HP
3.92
Input type
Shaft
Length
14
Model
322
Output diameter
1.938
Output RPM
70
Output Torque Range
2500 to 5000 in lbs
Output torque rating
2805
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
25:1
Series
320
Series code
320PCX
Service factor
1
Style
A
Width
12.25
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 4.510 | 2.440 | 100 | 2, 305 | 1, 247 | 81.10% |
| PAO Synthetic | 2, 500 | 4.510 | 4.510 | 100 | 2, 444 | 2, 444 | 86.00% |
| PAG Synthetic | 2, 500 | 4.510 | 4.510 | 100 | 2, 519 | 2, 519 | 88.70% |
| Conventional | 1, 750 | 3.920 | 2.340 | 70 | 2, 805 | 1, 674 | 79.40% |
| PAG Synthetic | 1, 750 | 3.920 | 3.920 | 70 | 3, 065 | 3, 065 | 86.80% |
| PAO Synthetic | 1, 750 | 3.920 | 3.920 | 70 | 2, 973 | 2, 973 | 84.20% |
| PAG Synthetic | 1, 170 | 3.290 | 3.290 | 46.8 | 3, 745 | 3, 745 | 84.50% |
| PAO Synthetic | 1, 170 | 3.290 | 3.290 | 46.8 | 3, 633 | 3, 633 | 82.00% |
| Conventional | 1, 170 | 3.290 | 2.270 | 46.8 | 3, 427 | 2, 365 | 77.30% |
| PAO Synthetic | 100 | 0.480 | 0.480 | 4 | 5, 258 | 5, 258 | 69.20% |
| Conventional | 100 | 0.480 | 0.480 | 4 | 4, 960 | 4, 960 | 65.30% |
| PAG Synthetic | 100 | 0.480 | 0.480 | 4 | 5, 421 | 5, 421 | 71.30% |
| Part Number | UPC Code | Type | Description |
|---|
Brand
HubCity
Model
0230-30352
Brand
HubCity
Model
0229-03000
Brand
HubCity
Model
0230-14655
Brand
HubCity
Model
0230-14787
Brand
HubCity
Model
0229-00019
| Brand | Jason Industrial |
| Model | 925-5M-09 |
| Brand | Brook Crompton |
| Model | BF2N001V5C |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-116222 |
| Brand | NTN Bearing |
| Model | 67790/67720D+AC180 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-727125 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/