We never sell your data to third parties
Hub City 0230-14753 PowerCubeX 50:1 single-reduction worm gear reducer with cast iron housing. Features 0.875" shaft input and 1.938" hollow bore output. Designed for right-angle power transmission in industrial applications requiring reliable speed reduction.
MODEL 0230-14753
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
13.5
Housing material
Cast Iron
HP Range
2HP (< 3)
Input diameter
0.875
Input HP
2.25
Input type
Shaft
Length
14
Model
323
Output diameter
1.938
Output RPM
35
Output Torque Range
2500 to 5000 in lbs
Output torque rating
2851
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
50:1
Series
320
Series code
320PCX
Service factor
1
Style
R
Width
12.25
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 2.540 | 1.470 | 50 | 2, 342 | 1, 355 | 73.10% |
| PAO Synthetic | 2, 500 | 2.540 | 2.540 | 50 | 2, 483 | 2, 483 | 77.50% |
| PAG Synthetic | 2, 500 | 2.540 | 2.540 | 50 | 2, 560 | 2, 560 | 79.90% |
| Conventional | 1, 750 | 2.250 | 1.410 | 35 | 2, 851 | 1, 787 | 70.50% |
| PAG Synthetic | 1, 750 | 2.250 | 2.250 | 35 | 3, 116 | 3, 116 | 77.00% |
| PAO Synthetic | 1, 750 | 2.250 | 2.250 | 35 | 3, 022 | 3, 022 | 74.70% |
| PAG Synthetic | 1, 170 | 2.000 | 2.000 | 23.4 | 3, 798 | 3, 798 | 73.50% |
| PAO Synthetic | 1, 170 | 2.000 | 2.000 | 23.4 | 3, 684 | 3, 684 | 71.30% |
| Conventional | 1, 170 | 2.000 | 1.500 | 23.4 | 3, 475 | 2, 606 | 67.30% |
| PAO Synthetic | 100 | 0.310 | 0.310 | 2 | 5, 309 | 5, 309 | 54.30% |
| Conventional | 100 | 0.310 | 0.310 | 2 | 5, 008 | 5, 008 | 51.20% |
| PAG Synthetic | 100 | 0.310 | 0.310 | 2 | 5, 473 | 5, 473 | 55.90% |
| Brand | Martin Sprocket |
| Model | 1080T-HUB1 1/8 |
| Brand | Jason Industrial |
| Model | 800-5M-39 |
| Brand | Enerpac |
| Model | ZAJ-06505M1 |
| Brand | Dichtomatik |
| Model | 25X35X7VSGW12-BX |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/