We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-15169 PowerCube 20:1 single-reduction worm gear reducer with cast iron housing. Features a 0.875" C-face quill input and 1.438" hollow bore output. Designed for right-angle power transmission in industrial applications.
MODEL 0230-15169
Contact supplier for technical support on: 800-626-2120
$2,334.94 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
143TC
Gear type
WR
Height
13.5
Housing material
Cast Iron
HP Range
3HP (< 5)
Input diameter
0.875
Input HP
4.59
Input type
C-face quill
Keyway
3/16 x 3/32
Length
14
Model
326
Motor frame size
140TC
Output diameter
1.438
Output RPM
87.5
Output shaft direction
L or R
Output Torque Range
2500 to 5000 in lbs
Output torque rating
2686
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
20:1
Series
320
Series code
320PCX
Service factor
1
Style
L
Width
12.25
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 5.310 | 2.860 | 125 | 2, 213 | 1, 192 | 82.70% |
| PAO Synthetic | 2, 500 | 5.310 | 5.310 | 125 | 2, 346 | 2, 346 | 87.60% |
| PAG Synthetic | 2, 500 | 5.310 | 5.310 | 125 | 2, 419 | 2, 419 | 90.30% |
| Conventional | 1, 750 | 4.590 | 2.740 | 87.5 | 2, 686 | 1, 603 | 81.20% |
| PAG Synthetic | 1, 750 | 4.590 | 4.590 | 87.5 | 2, 935 | 2, 935 | 88.70% |
| PAO Synthetic | 1, 750 | 4.590 | 4.590 | 87.5 | 2, 847 | 2, 847 | 86.10% |
| PAG Synthetic | 1, 170 | 3.880 | 3.880 | 58.5 | 3, 625 | 3, 625 | 86.70% |
| PAO Synthetic | 1, 170 | 3.880 | 3.880 | 58.5 | 3, 517 | 3, 517 | 84.10% |
| Conventional | 1, 170 | 3.880 | 2.560 | 58.5 | 3, 317 | 2, 189 | 79.30% |
| PAO Synthetic | 100 | 0.570 | 0.570 | 5 | 5, 192 | 5, 192 | 72.30% |
| Conventional | 100 | 0.570 | 0.570 | 5 | 4, 898 | 4, 898 | 68.20% |
| PAG Synthetic | 100 | 0.570 | 0.570 | 5 | 5, 353 | 5, 353 | 74.60% |
| Brand | Allen Bradley |
| Model | 1336F-BRF30-AA-EN-HCS2-L6 |
| Brand | Allen Bradley |
| Model | 1326AB-B730E-21-MK7L |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/