We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-15179 PowerCube 10:1 single-reduction worm gear reducer with cast iron housing. Features a 0.875" C-face quill input and 1.938" hollow bore output. Designed for right-angle power transmission in industrial applications.
MODEL 0230-15179
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
143TC
Gear type
WR
Height
13.5
Housing material
Cast Iron
HP Range
5HP (< 7-1/2)
Input diameter
0.875
Input HP
6.76
Input type
C-face quill
Length
14
Model
326
Motor frame size
140TC
Output diameter
1.938
Output RPM
175
Output Torque Range
1000 to 2500 in lbs
Output torque rating
2084
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
10:1
Series
320
Series code
320PCX
Service factor
1
Style
L
Width
12.25
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 7.920 | 4.540 | 250 | 1, 726 | 989 | 86.40% |
| PAO Synthetic | 2, 500 | 7.920 | 7.920 | 250 | 1, 830 | 1, 830 | 91.60% |
| PAG Synthetic | 2, 500 | 7.920 | 7.920 | 250 | 1, 886 | 1, 886 | 94.50% |
| Conventional | 1, 750 | 6.760 | 4.400 | 175 | 2, 084 | 1, 356 | 85.50% |
| PAG Synthetic | 1, 750 | 6.760 | 6.760 | 175 | 2, 277 | 2, 277 | 93.50% |
| PAO Synthetic | 1, 750 | 6.760 | 6.760 | 175 | 2, 209 | 2, 209 | 90.70% |
| PAG Synthetic | 1, 170 | 5.740 | 5.740 | 117 | 2, 850 | 2, 850 | 92.20% |
| PAO Synthetic | 1, 170 | 5.740 | 5.740 | 117 | 2, 765 | 2, 765 | 89.50% |
| Conventional | 1, 170 | 5.740 | 4.120 | 117 | 2, 608 | 1, 872 | 84.40% |
| PAO Synthetic | 100 | 0.810 | 0.810 | 10 | 4, 183 | 4, 183 | 81.50% |
| Conventional | 100 | 0.810 | 0.810 | 10 | 3, 946 | 3, 946 | 76.90% |
| PAG Synthetic | 100 | 0.810 | 0.810 | 10 | 4, 313 | 4, 313 | 84.00% |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/