We never sell your data to third parties
Hub City 0250-56754 HERA35 11.42:1 ratio cast iron helical-hypoid right angle reducer. Features a 0.749" shaft input and 1.000" hollow bore output. Helical-hypoid gearing achieves over 90% efficiency, significantly higher than traditional worm gear drives, in a compact cast iron housing.
MODEL 0250-56754
Contact supplier for technical support on: 800-626-2120
$1,306.52 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.509
Family
Hub city HERA High Efficiency right angle gear drives
Gear Drive Size
HERA35
Height
11
Housing dimensions
(L)7.19 x (H)5.75 x (W)5.5
Housing height (in)
5.75
Housing length (in)
7.19
Housing material
Cast iron
Housing width (in)
5.5
HP Range
3HP (< 5)
Input diameter
0.749
Input HP
2.97
Input type
Shaft
Length
12
Length through bore (in)
5.5
Model
HERA35
Nominal Ratio
10:01
Output diameter
1.000
Output RPM
153.2
Output Torque Range (in-lb)
1000 to 2500 in lbs
Output torque rating
1100
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
11.42:1
Service factor
1
Style
AS
Width
10
Product Overview: 0250-56754
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 4 HP
- Available in C-face quill or coupled styles
- Shaft input
- Sized to replace 1. 75" to 2. 38" center distance worm speed reducers (with available accessories)
- Ratio range to 60 1 (nominal)
| Part Number | 0250-56754 |
|---|---|
| UPC | 66279880880 |
| Description | HERA35AS 11. 42 (24) 1. 000 |
| Category | Gear Drives & Speed Reducers |
| Family | HERA High Efficiency Right Angle Gear Drives |
| Model | HERA35 |
Specifications
| Ratio | 11. 42: 1 |
|---|---|
| Style | AS |
| Output Diameter | 1. 000 |
| Product Type | RIGHT ANGLE |
| Product Line | HERA |
| Input Type | SHAFT |
| Input Diameter | 0. 749 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 2, 500 | 2. 000 | N/A | 218. 9 | 518 | N/A | 90. 00% |
| PAG Synthetic | 1, 750 | 3. 780 | N/A | 153. 2 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 1, 150 | 2. 490 | N/A | 100. 7 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 850 | 1. 840 | N/A | 74. 4 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 100 | 0. 220 | N/A | 8. 8 | 1, 400 | N/A | 90. 00% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279873801 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 56C | |
| 66279873802 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 143TC | |
| 66279881112 | Mounting B-Base Kit | HERA35 KIT, MTG B-BASE 21 | |
| 66279881115 | Mounting B-Base Kit | HERA35 KIT, MTG B-BASE 24 | |
| 66279881130 | Mounting F-Flange Kit | HERA35 KIT, MTG F-FLANGE 18 | |
| 66279881132 | Mounting F-Flange Kit | HERA35 KIT, MTG F-FLANGE 21 | |
| 66279881134 | Mounting F-Flange Kit | HERA35 KIT, MTG F-FLANGE 24 | |
| 66279881136 | Mounting T-Base Kit | HERA35 KIT, MTG T-BASE 18 | |
| 66279881138 | Mounting T-Base Kit | HERA35 KIT, MTG T-BASE 21 | |
| 66279881140 | Mounting T-Base Kit | HERA35 KIT, MTG T-BASE 24 | |
| 66279881142 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 18 DBL (Use w/1. 438" Output Bore) | |
| 66279881144 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 18 SGL (Use w/1. 438" Output Bore) | |
| 66279881146 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 21 DBL (Use w/1. 438" Output Bore) | |
| 66279881148 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 21 SGL (Use w/1. 438" Output Bore) | |
| 66279881150 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 24 DBL (Use w/1. 438" Output Bore) | |
| 66279881152 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 24 SGL (Use w/1. 438" Output Bore) | |
| 66279881154 | Torque Arm Kits | HERA35 KIT, TORQUE ARM |
| Brand | Bestorq |
| Model | A89LG |
| Brand | SEW Eurodrive |
| Model | RF47 DRN80M4/C/DH SO # 890097696.13.13.001 |
| Brand | Bondhus |
| Model | 16268 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/