We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-04437 PowerCube 10:1 single-reduction worm gear speed reducer with cast iron housing. Features 0.75" shaft input and 1.438" hollow bore output. Designed for right-angle power transmission in industrial applications.
MODEL 0230-04437
Contact supplier for technical support on: 800-626-2120
$1,317.64 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.38
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
3HP (< 5)
Input diameter
0.75
Input HP
3.69
Input type
Shaft
Length
12
Model
242
Output diameter
1.438
Output RPM
175
Output Torque Range
1000 to 2500 in lbs
Output torque rating
1123
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
10:1
Series
W240
Series code
W240PCX
Service factor
1
Style
A
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 4.170 | 3.110 | 250 | 900 | 671 | 85.50% |
| PAO Synthetic | 2, 500 | 4.170 | 4.170 | 250 | 954 | 954 | 90.70% |
| PAG Synthetic | 2, 500 | 4.170 | 4.170 | 250 | 983 | 983 | 93.50% |
| Conventional | 1, 750 | 3.690 | 3.000 | 175 | 1, 123 | 910 | 84.50% |
| PAG Synthetic | 1, 750 | 3.690 | 3.690 | 175 | 1, 227 | 1, 227 | 92.30% |
| PAO Synthetic | 1, 750 | 3.690 | 3.690 | 175 | 1, 190 | 1, 190 | 89.60% |
| PAG Synthetic | 1, 170 | 3.000 | 3.000 | 117 | 1, 456 | 1, 456 | 90.90% |
| PAO Synthetic | 1, 170 | 3.000 | 3.000 | 117 | 1, 413 | 1, 413 | 88.20% |
| Conventional | 1, 170 | 3.000 | 2.810 | 117 | 1, 333 | 1, 263 | 83.20% |
| PAO Synthetic | 100 | 0.380 | 0.380 | 10 | 1, 938 | 1, 938 | 80.10% |
| Conventional | 100 | 0.380 | 0.380 | 10 | 1, 828 | 1, 828 | 75.60% |
| PAG Synthetic | 100 | 0.380 | 0.380 | 10 | 1, 998 | 1, 998 | 82.60% |
| Part Number | UPC Code | Type | Description |
|---|
Brand
HubCity
Model
0230-04833
Brand
HubCity
Model
0230-04825
Brand
HubCity
Model
0230-04832
Brand
HubCity
Model
0229-02992
Brand
HubCity
Model
0230-04826
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/