Image for Illustration purposes only. Actual product may vary
$196.58 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
I.D.
0.787
O.D.
1.575
Specifications
| d | 20 mm | Bore tolerance: H7 (arithmetic mean value)Tolerance: +0,021 / 0 |
|---|---|---|
| d 2 | 50 mm | |
| l 4 | 102 mm |
| 0 - 0,035 mm | Radial internal clearance | |
| B | 25 mm | Tolerance: 0 / -0,12 |
| C 1 | 18 mm | |
| D | 40 mm | |
| d 1 | 24,3 mm | |
| d 3 | M20X1,5 | |
| d 4 | 27,5 mm | |
| d 5 | 35 mm | |
| d K | 34,925 mm | |
| h 1 | 77 mm | |
| l 3 | 33 mm | |
| l 5 | 10 mm | |
| l 7 | 26 mm | |
| r 1s min | 0,3 mm | Chamfer dimension |
| W | 30 mm | |
| α | 14 ° |
| Also corresponds to ISO 8 139 | ||
| m | 0,42 kg | Mass |
| C r | 56600 N | Basic dynamic load rating, radial |
| C 0r | 45600 N | Basic static load rating, radialBasic load rating of housing |
Reviews