Image for Illustration purposes only. Actual product may vary
$59.33 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
I.D.
0.315
O.D.
0.63
Specifications
| d | 8 mm | Tolerance: 0 / -0,008 |
|---|---|---|
| d 2 | 24 mm | |
| l 4 | 48 mm |
| 0,023 - 0,068 mm | Radial internal clearanceCN | |
| B | 8 mm | Tolerance: 0 / -0,12 |
| C 1 | 6 mm | |
| D | 16 mm | |
| d 1 | 10,2 mm | |
| d 3 | M8 | |
| d 4 | 12,5 mm | |
| d 5 | 16 mm | |
| d K | 13 mm | |
| h 1 | 36 mm | |
| l 3 | 15 mm | |
| l 5 | 5 mm | |
| l 7 | 14 mm | |
| r 1s min | 0,3 mm | Chamfer dimension |
| W | 14 mm | |
| α | 15 ° |
| Without relubrication facility | ||
| m | 0,039 kg | Mass |
| C r | 5590 N | Basic dynamic load rating, radial |
| C 0r | 16000 N | Basic static load rating, radialBasic load rating of housing |
Reviews