We never sell your data to third parties
LEESON LM16757 10HP 1800RPM TEFC 215TC 3PH 60HZ 230/460V
MODEL LM16757
$1,434.84 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Returnable: See conditions
Brand
Nexen
Model
965100
Brand
WEG
Model
00712ET3E254TC-W22
Brand
WEG
Model
01018ET3E215TC-W22
Brand
Stearns
Model
105672105 PF
Enclosure
TEFC
Frame
215TC
HP
10
Hz
60/50
Phase
3
RPM
1700 - 1800
Voltage
230/460
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| Volts | 190/380 | ||||
| F. L. Amps | 25 | ||||
| F. L. Amps | 12.5 | ||||
| F. L. Amps | 30/15 | ||||
| S. F Amps | 31 | ||||
| S. F Amps | 15.5 | ||||
| RPM | 1800 | ||||
| Hertz | 60/50 | ||||
| HP | 10 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | TFL | ||||
| KW | 7.5 | ||||
| Frame | 215TC | ||||
| Serv. Factor | 1.25 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | B | ||||
| Code | G | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 91.7 | ||||
| PF | 82 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| Bearing OPE | 6206 | ||||
| CC Number | CC004A | ||||
| CE | Yes | ||||
| Bearing PE | 6208 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 150 LB | ||||
| Enclosure | TEFC | ||||
| Lubrication | STANDARD | ||||
| Nameplate | 92117-AZ-L-BCDLM-A-A-X | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308-LN | ||||
| Outline | B-SS330102LN-950 | ||||
| Packaging | B | ||||
| Winding | K2154249 | ||||
| GROUP: | 1 | ||||
| Paint | STANDARD | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60/50 Hz, 460 Volts, 10 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 5.0 | 0.3 | 1800 | 0.0 | 0.0 | 6.5 | 0.0 | - |
| 0.25 | 5.5 | 2.0 | 1790 | 7.5 | 87.5 | 47.0 | 35.0 | - |
| 0.5 | 7.5 | 4.0 | 1785 | 14.5 | 91.0 | 68.0 | 30.0 | - |
| 0.75 | 10.0 | 6.0 | 1775 | 22.0 | 91.7 | 78.0 | 0.0 | - |
| 1.0 | 12.5 | 8.0 | 1765 | 29.8 | 91.7 | 82.0 | 55.0 | - |
| 1.15 | 14.0 | 9.5 | 1755 | 34.5 | 91.0 | 83.5 | 75.0 | - |
| 1.25 | 15.5 | 10.5 | 1750 | 37.5 | 90.2 | 83.5 | 90.0 | - |
Source: calculated group: 1
Replacing ao smith lift motors
Verified · SKU 726524Purchased two Leeson motors to replace 12 year old AO Smith motors on a boat lift. Fast, free delivery and motors fit right in place of the aging ones. Read more
Leeson motor 101766.00
Verified · SKU 2525097Good price... free shipping... great service... no brainer!!! Read more
Great supplier
Verified · SKU 2526454This was the first time I order from MRO Supply They were the best priced and on time I would highly recommend them Read more
Excellent!
Verified · SKU 2526483Great price and fast delivery! A problem with a defective piece resolved quickly! Great service! Read more
Brand
Vernon Devices
Model
CCH-CCH2570
Brand
TB Woods
Model
4R3VX280
Brand
Dodge
Model
23Q04LR56WP
Brand
JW Winco
Model
6T32A08O
Brand
Gates Rubber
Model
3/3VX850
Brand
Gates Rubber
Model
4/3VX280
Brand
Gates Rubber
Model
2/11M1220JB
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/