We never sell your data to third parties
Baldor ECP4406T-4 150 HP, 1785 RPM, 3-phase severe duty motor with 445T NEMA frame and Totally Enclosed Fan Cooled (TEFC) enclosure. IEEE 841-certified for harsh environments, operating on 460V at 60 Hz with NEMA Premium Super-E efficiency, 1.15 service factor, and Class F insulation. Cast iron construction with Inpro shaft seals and 5-year warranty for oil & gas, chemical, and wastewater applications.
MODEL ECP4406T-4
Contact supplier for technical support on: 323 724 6771
$23,678.77 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Brand
Baldor
Model
ECP4406T-4
Brand
Baldor
Model
ECP4406TR-4
Brand
Baldor
Model
ECP4406T-5
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
445T
Frame Material
Iron
HP
150
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
2190
Mounting Arrangement
F1
Number of Poles
4
Overall Length
44.75 in
Phase
3
Power Factor
86
Pulley Face Code
STANDARD
RPM
1700 - 1800
Service Factor
1.15
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
460
| Output | 150 HP |
|---|---|
| RPM | 1785 |
| Pallet Quantity | 1 |
| Specification Number | P44G3930 |
| Frame | 445T |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 00 |
| Class | STOCK |
| Type | A4488M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771289 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A4488M |
| Elec. Spec | A44WG3335 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-001 |
| Frame | 445T |
| Mounting | F1 |
| Poles | 04 |
| Created Date | 8/10/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 11/16/2012 |
| Leads | 3#1/0 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4406T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3930 | BALDOR/ATHENS PLANT | 1/21/2013 | 150HP, 1785RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G3930 | BALDOR/COLUMBUS | 1/21/2013 | 150HP, 1785RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G5678 | BALDOR/ATHENS PLANT | 9/25/2012 | 150HP, 1785RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G5678 | BALDOR/ATHENS PLANT | 8/1/2011 | 150HP, 1785RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G360 | BALDOR/ATHENS PLANT | 11/19/2010 | 150HP, 1785RPM, 3PH, 60HZ, 445T, TEFC, FOOT, | |
| 18E733X346 | BALDOR/COLUMBUS | 12/5/2006 | 88M 4P TEFC HOR 445T CHEM SERV SP32-6 SE | |
| 18J058X346G1 | BALDOR/COLUMBUS | 8/5/2000 | 88M 4P TEFC HOR 445T CHEM SERV SP#32-6 | |
| 18J058W860G1 | BALDOR/COLUMBUS | 8/10/1999 | 76M 4P TEFC HOR 445T CHEM SERV SP#32-6 | |
| 18J058W860G1 | BALDOR/COLUMBUS | 6/9/1999 | 76M 4P TEFC HOR 445T CHEM SERV SP#32-6 |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP4406T-4 | ||||||||
| SPEC NO. | P44G3930 | ||||||||
| HP | 150 | ||||||||
| AMPS | 169 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 445T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 90BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 90BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | F | ||||||||
| D. E. BRG. DATA | 6318 | ||||||||
| POWER FACTOR | 86 | ||||||||
| NEMA NOM EFFICIENCY | 95. 8 | ||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||
| MAX CORR KVAR | 30. 0 | ||||||||
| GUARANTEED EFFICIENCY | 95. 0 | ||||||||
| 3/4 LOAD EFF. | 96. 1 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249388 | SA P44G3930 | 1 EA | |
| RA236253 | RA P44G3930 | 1 EA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 078548001R | FAN KB 234/150 (84) 400 | 1 EA | |
| 004824015A | GREASE POLYREX EM | 1. 16 LB | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 410700004A | WSHR | 1 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 076863000C | +CBCST BLKT - 440 | 1 EA | |
| 076864000A | CB CVRCST BLKT - 440 | 1 EA | |
| 067053001C | GASK 440 | 1 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 033512006LB | HHTTS 1/4-20X3/4 PLTD. | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 418151014G | RETAIN RING | 1 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
| 702623013R | THERMAL BARRIER, G28 | 1 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 415045002A | SLGR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415045002A | SLGR | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA |
Brand
WEG
Model
15018ET3G445T-W22
| Brand | Bell & Gossett |
| Model | 1BN330 |
| Brand | Antaira |
| Model | EMC-0201G-SC-WB-M |
| Brand | Warner Electric |
| Model | 30178738 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/