Image for Illustration purposes only. Actual product may vary
FDL3712TM 10HP, 1725RPM, 1PH, 60HZ, 215T, 3750LC, TEFC, F
MODEL FDL3712TM
Contact supplier for technical support on: 323 724 6771
$2,803.25 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
L
Duty Rating
CONT
Enclosure
TEFC
Frame
213T
Frame Material
Steel
HP
10
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
160
Mounting Arrangement
F1
Number of Poles
4
Overall Length
21.37 in
Phase
1
Power Factor
96
Pulley Face Code
STANDARD
RPM
1700 - 1800
Service Factor
1
Shaft Diameter
1.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
230
| Output | 10 |
|---|---|
| RPM | 1725 |
| Pallet Quantity | 9 |
| Specification Number | 37M344T040 |
| Frame | 215T |
| Weight | 160. 000 LB |
| Multiplier | L1 |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 230 |
| Poles | 04 |
| Class | STOCK |
| Type | 3750LC |
| Status | Active |
| Commodity Code | 8501. 40. 6040 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | B |
|---|---|
| Status | PRD/A |
| Change # | 733249 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3750LC |
| Elec. Spec | 37WGT040 |
| CD Diagram | CD0152 |
| Enclosure | TEFC |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 37M344 |
| Layout | 37LYM344 |
| Frame | 215T |
| Mounting | F1 |
| Poles | 04 |
| Created Date | 3/5/2010 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 3/1/2012 |
| Leads | 2#10 A PH, 3#14 B&J |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for FDL3712TM
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 37M344T040 | BALDOR/FT SMITH/REC WHSE #5 | 3/5/2010 | 50LC 4P TEFC HOR 215T MTO | |
| 37H215T040 | BALDOR/FT SMITH/REC WHSE #5 | 8/27/1999 | 50LC 4P TEFC HOR 215T MTO |
| Nameplate No. | NP1280L |
|---|---|
| CAT. NO. | FDL3712TM |
| SPEC. | 37M344T040 |
| HP | 10 |
| VOLTS | 230 |
| AMP | 40 |
| RPM | 1725 |
| FRAME | 215T |
| HZ | 60 |
| PH | 1 |
| SER. F. | 1. 00 |
| CODE | G |
| DES | L |
| CL | F |
| NEMA-NOM-EFF | 84 |
| PF | 94 |
| RATING | 40C AMB-CONT |
| CC | |
| USABLE AT 208V | |
| DE | 6307 |
| ODE | 6206 |
| ENCL | TEFC |
| SN | |
General Characteristics
| Full Load Torque | 30 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 7 Amps |
| Break-Down Torque | 90 LB-FT |
| Line-line Res. @ 25°C. | 0. 177 Ohms A Ph / 0. 556 Ohms B Ph |
| Pull-Up Torque | 75 LB-FT |
| Temp. Rise @ Rated Load | 98°C |
| Locked-Rotor Torque | 81 LB-FT |
| Temp. Rise @ S. F. Load | |
| Starting Current | 235 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 94 | 97 | 98 | 98 | 97 | 96 | 0 |
| Efficiency | 64. 4 | 78. 1 | 82. 9 | 84. 4 | 84. 3 | 82. 9 | 0 |
| Speed (RPM) | 1787 | 1775 | 1762 | 1748 | 1732 | 1712 | 0 |
| Line Amperes | 13. 4 | 21. 4 | 30. 1 | 39. 4 | 49. 6 | 60. 9 | 0 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA201945 | SA 37K226T880 | 1 EA |
| RA189237 | RA 37K226T880 | 1 EA |
| OC3030F11SP | CYL OIL CAP 30MFD/370V | 2 EA |
| TPLED1027SP | THERMAL 1PH 1. 5 MAN REF LED989 TDR #5817 | 1 EA |
| EC1189C06SP | ELEC CAP, 189-227 MFD, 250V, 2. 06D X 4. | 3 EA |
| 37FN3002A01SP | EXFN, PLASTIC, 9. 00 OD, 1. 155 ID | 1 EA |
| TP5059 | GENERIC THERMAL KIT | 1 EA |
| HW3200A01 | 3/8-16X3/4 I-BLT WELDED F/S | 1 EA |
| 37CB3804A04 | CAPAC BOX MACH | 1 EA |
| 37GS3015 | GASKET, CAPAC BOX | 1 EA |
| 51XW2520A12 | . 25-20 X. 75, TAPTITE II, HEX WSHR SLTD | 4 EA |
| 37CB4509 | CAPAC BOX LID, STAMPED | 1 EA |
| 37GS3016 | GASKET, CAPAC BOX LID | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 6 EA |
| HA6003A47 | CAPAC CLAMP | 1 EA |
| HA6003A45 | CAPAC CLAMP - CLIP (WHITE ZINC PLATED) | 2 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 4 EA |
| HA2001A09 | SPACER, . 218 ID X. 937 LG | 2 EA |
| RM1015 | BOOT FOR MANUAL THERMALS | 1 EA |
| 51XN1032A28 | 10-32 X 1 3/4 HX WS SL SR | 2 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 2 EA |
| HW1000A10 | #10 FLAT WASHER (SAE) | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
| 37EP3101A01SP | FR ENDPLATE, TEFC, 37 L&M, W/GREASER | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| 13XT0832A07 | 8-32X7/16 TYP 23 PAN HD SLT DX | 2 EA |
| HW5100A06 | W2420-025 WVY WSHR (WB) | 1 EA |
| 37EP3100A01SP | STD PU ENDPLATE, ENCL, 37 'T'-307 BRG, W/ | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| XY3118A12 | 5/16-18 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 07FH4007A06 | IEC FH W/GRS, NOT @6, 3 F/C HOL & NOT FO | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
| HA1005A07SP | SLINGER, OD 2. 25, ID 1. 344, 307 BRG | 1 EA |
| HW2501E18 | KEY, 1/4 SQ X 2. 000 | 1 EA |
| HA7000A02 | KEY RETAINER RING, 1 1/8 DIA, 1 3/8 DIA | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA |
| LB1087 | LABEL, MANUAL RESET (ROLL LABEL) | 1 EA |
| NS2539 | INSULATOR FOR 37 FRAMESWITCH (MH1011A10) | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 028 GA |
| MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA |
| HA3104A17 | 5/16-18X13. 250 T-BLT/OHIO | 4 EA |
| SP5172A03 | 37 TYPE L TORQ STAT SWITCH LEAD ASSEMBLY | 1 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0002 | CONNECTION LABEL | 1 EA |
| NP1280L | ALUM FARM DUTY UL CSA CC THERMAL | 1 EA |
| G0PA1000 | PACKAGING GROUP | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier | |
|---|---|---|---|
| 37-3301 | C FACE KIT | P1 |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreBrand
Leeson
Model
140414.00
Brand
Leeson
Model
140706.00
Brand
Baldor
Model
L3712T
Brand
Baldor
Model
FDL3737TM
Brand
Leeson
Model
140581.00
Brand
Baldor
Model
DEL3737TM
Brand
Leeson
Model
141393.00
Brand
Century
Model
K302M2
| Brand | Leeson |
| Model | 141393.00 |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/