Image for Illustration purposes only. Actual product may vary
UCME7510 7.5-10 AIR OVERHP, 3450RPM, 3PH, 60HZ, 182TZ
MODEL UCME7510
Contact supplier for technical support on: 323 724 6771
$1,445.59 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEAO
Frame
184TZ
Frame Material
Steel
HP
7.5
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
85
Mounting Arrangement
F1
Number of Poles
2
Overall Length
16.87 in
Phase
3
Power Factor
94
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1
Shaft Diameter
1.125IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
230/460
| Output | 7. 5-10 AIR OVER |
|---|---|
| RPM | 3450 |
| Pallet Quantity | 20 |
| Specification Number | 36F596W514G1 |
| Frame | 184TZ |
| Weight | 85. 000 LB |
| Multiplier | L1 |
| Enclosure | TEAO |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 3640M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | P |
|---|---|
| Status | PRD/A |
| Change # | 498069 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3640M |
| Elec. Spec | 36WGW514 |
| CD Diagram | CD0005 |
| Enclosure | TEAO |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 36F596 |
| Layout | 36LYF596 |
| Frame | 184TZ |
| Mounting | F1 |
| Poles | 02 |
| Created Date | |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 5/4/2009 |
| Leads | 9#16 30' LG Y |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for UCME7510
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 36F596W514G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 40M 2P TEAO HOR 184TZ T'STATS |
| Nameplate No. | NP1279L | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | UCME7510 | ||||||||||||||
| CAT. NO. | UCME7510 | ||||||||||||||
| SPEC. | 36F596W514G1 | ||||||||||||||
| SPEC. | 36F596W514G1 | ||||||||||||||
| HP | 7. 5-10 AIR OVER | ||||||||||||||
| HP | 7. 5-10 AIR OVER | ||||||||||||||
| VOLTS | 230/460 | ||||||||||||||
| VOLTS | 230/460 | ||||||||||||||
| AMP | 23/11. 5 | ||||||||||||||
| AMP | 23/11. 5 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| FRAME | 184TZ | HZ | 60 | PH | 3 | FRAME | 184TZ | HZ | 60 | PH | 3 | ||||
| SER. F. | 1. 00 | CODE | G | DES | B | CL | F | SER. F. | 1. 00 | CODE | G | DES | B | CL | F |
| NEMA-NOM-EFF | 86. 5 | ||||||||||||||
| PF | 94 | ||||||||||||||
| NEMA-NOM-EFF | 86. 5 | ||||||||||||||
| PF | 94 | ||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 23. 5 | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 23. 5 | ||||||||||||||
| DE | 6206 | ||||||||||||||
| ODE | 6205 | ||||||||||||||
| DE | 6206 | ||||||||||||||
| ODE | 6205 | ||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN | |||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN | |||||||||||||||
General Characteristics
| Full Load Torque | 15 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 2. 7 Amps |
| Break-Down Torque | 68 LB-FT |
| Line-line Res. @ 25°C. | 1. 32 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 51 LB-FT |
| Temp. Rise @ Rated Load | 72°C |
| Locked-Rotor Torque | 56 LB-FT |
| Temp. Rise @ S. F. Load | |
| Starting Current | 100 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 76 | 89 | 93 | 95 | 95 | 94 | 0 |
| Efficiency | 85 | 88 | 88 | 87 | 85 | 83 | 0 |
| Speed (RPM) | 3557 | 3518 | 3478 | 3434 | 3389 | 3340 | 0 |
| Line Amperes | 4. 1 | 6. 5 | 9 | 11. 6 | 14. 4 | 17. 6 | 0 |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA035110 | SA 36F596W514 | 1 EA | |
| RA031137 | RA 36F596W514 | 1 EA | |
| HA6021A01SP | ADAPTOR, MACH | 1 EA | |
| 36GS5000 | GASKET CONDUIT ADAPTOR | 1 EA | |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA | |
| 11XT0832G06 | 8-32 X 3/8 TY 23 TAPPING | 1 EA | |
| 36EP3101A08 | FR ENDPLATE, MACH | 1 EA | |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA | |
| HW5100A05 | WVY WSHR F/205 & 304 BRGS | 1 EA | |
| 36EP3100A06 | PU ENDPLATE, MACH | 1 EA | |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA | |
| 10XN2520A20 | 1/4-20X 1 1/4 HEX HD X | 2 EA | |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA | |
| XY2520A12 | 1/4-20 HEX NUT, DIRECTIONAL SERRATIONS | 4 EA | |
| HW2501E18 | KEY, 1/4 SQ X 2. 000 | 1 EA | |
| HA7000A02 | KEY RETAINER RING, 1 1/8 DIA, 1 3/8 DIA | 1 EA | |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA | |
| HW3200A01 | 3/8-16X3/4 I-BLT WELDED F/S | 1 EA | |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB | |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 022 GA | |
| MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA | |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA | |
| LB1001 | LABEL, GREASE-EXXON POLYREX EM | 1 EA | |
| LD5000A22 | LEAD ASSY, ML1400DF14 W/#10 RING TERM | 1 EA | |
| HA3101A28 | THRUBOLT 1/4-20 X 12. 500 OHIO ROD | 4 EA | |
| LB1119 | WARNING LABEL | 1 EA | |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA | |
| LC0145B01 | CONNECTION LABEL | 1 EA | |
| NP1279L | ALUM FARM DUTY UL CSA CC | 1 EA | |
| NP1263L | AUX, GP, ALUM, CC, LASER ETCHED | 1 EA | |
| 36PA1000 | PACK GROUP W/LB5001 | 1 EA | |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier |
|---|---|---|
| 36-3301 | C FACE KIT | A8 |
| 36EP1304A62SP | FLANGE MTD ENDPLATE 182-4TD -ENCL (LESS | A8 |
SKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 2840530
Baldor erm3108
This motor is a little bit, maybe a half inch longer than the one I took off. But we were able to use the cradle that it came on.
Read moreSKU: 25590
2 hp motors
This order came in without any issues. The price on this order was very competitive.
Read more| Brand | Dixon Sanitary Fittings |
| Model | 15-G400 |
| Brand | Whitney Tool |
| Model | 10368 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-856275 |
| Brand | Flowtrend |
| Model | A82MPSFYB-1/2-DSO |
| Brand | Dixon |
| Model | TTA75 |
| Brand | Whitney Tool |
| Model | 10165 |
| Brand | Dormer Pramet |
| Model | 5987202 |
| Brand | MCR Safety |
| Model | P1D3434 |
SKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 2840530
Baldor erm3108
This motor is a little bit, maybe a half inch longer than the one I took off. But we were able to use the cradle that it came on.
Read moreSKU: 25590
2 hp motors
This order came in without any issues. The price on this order was very competitive.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/