Image for Illustration purposes only. Actual product may vary
UCME570 5-7.5 AIR OVERHP, 3450RPM, 3PH, 60HZ, 184TZ
MODEL UCME570
Contact supplier for technical support on: 323 724 6771
$1,232.81 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Duty Rating
CONT
Enclosure
TEAO
Frame
184TZ
Frame Material
Steel
HP
7.5
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
69
Mounting Arrangement
F1
Number of Poles
2
Overall Length
15.37 in
Phase
3
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1
Shaft Diameter
1.125IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
230/460
| Output | 5-7 AIR OVER |
|---|---|
| RPM | 3450 |
| Pallet Quantity | 20 |
| Specification Number | 36F596Y591 |
| Frame | 184TZ |
| Weight | 69. 000 LB |
| Multiplier | L1 |
| Enclosure | TEAO |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 3628M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | T |
|---|---|
| Status | PRD/A |
| Change # | 498069 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3628M |
| Elec. Spec | 36WGY591 |
| CD Diagram | CD0005 |
| Enclosure | TEAO |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 36F596 |
| Layout | 36LYF596 |
| Frame | 184TZ |
| Mounting | F1 |
| Poles | 02 |
| Created Date | |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 5/4/2009 |
| Leads | 9#16 30' LG Y |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for UCME570
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 36F596Y591 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 28M 2P TEAO HOR 184TZ T'STATS |
| Nameplate No. | NP1279L | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | UCME570 | ||||||||||||||
| CAT. NO. | UCME570 | ||||||||||||||
| SPEC. | 36F596Y591 | ||||||||||||||
| SPEC. | 36F596Y591 | ||||||||||||||
| HP | 5-7 AIR OVER | ||||||||||||||
| HP | 5-7 AIR OVER | ||||||||||||||
| VOLTS | 230/460 | ||||||||||||||
| VOLTS | 230/460 | ||||||||||||||
| AMP | 18/9 | ||||||||||||||
| AMP | 18/9 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| FRAME | 184TZ | HZ | 60 | PH | 3 | FRAME | 184TZ | HZ | 60 | PH | 3 | ||||
| SER. F. | 1. 00 | CODE | K | DES | - | CL | F | SER. F. | 1. 00 | CODE | K | DES | - | CL | F |
| NEMA-NOM-EFF | |||||||||||||||
| PF | |||||||||||||||
| NEMA-NOM-EFF | |||||||||||||||
| PF | |||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 19 | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 19 | ||||||||||||||
| DE | 6206 | ||||||||||||||
| ODE | 6205 | ||||||||||||||
| DE | 6206 | ||||||||||||||
| ODE | 6205 | ||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN | |||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN | |||||||||||||||
General Characteristics
| Full Load Torque | 11. 3 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 3. 3 Amps |
| Break-Down Torque | 48 LB-FT |
| Line-line Res. @ 25°C. | 1. 79 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 36 LB-FT |
| Temp. Rise @ Rated Load | |
| Locked-Rotor Torque | 38 LB-FT |
| Temp. Rise @ S. F. Load | |
| Starting Current | 80 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 58 | 79 | 87 | 90 | 92 | 93 | 0 |
| Efficiency | 76. 5 | 84. 7 | 86. 4 | 86. 1 | 85. 6 | 84. 2 | 0 |
| Speed (RPM) | 3566 | 3535 | 3500 | 3471 | 3432 | 3389 | 0 |
| Line Amperes | 4. 1 | 5. 5 | 7. 4 | 8. 9 | 10. 9 | 13. 2 | 0 |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA035111 | SA 36F596W514G1 | 1 EA | |
| RA031138 | RA 36F596W514G1 | 1 EA | |
| HA6021A01SP | ADAPTOR, MACH | 1 EA | |
| 36GS5000 | GASKET CONDUIT ADAPTOR | 1 EA | |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA | |
| 11XT0832G06 | 8-32 X 3/8 TY 23 TAPPING | 1 EA | |
| 36EP3101A08 | FR ENDPLATE, MACH | 1 EA | |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA | |
| HW5100A05 | WVY WSHR F/205 & 304 BRGS | 1 EA | |
| 36EP3100A06 | PU ENDPLATE, MACH | 1 EA | |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA | |
| 10XN2520A20 | 1/4-20X 1 1/4 HEX HD X | 2 EA | |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA | |
| XY2520A12 | 1/4-20 HEX NUT, DIRECTIONAL SERRATIONS | 4 EA | |
| HW2501E18 | KEY, 1/4 SQ X 2. 000 | 1 EA | |
| HA7000A02 | KEY RETAINER RING, 1 1/8 DIA, 1 3/8 DIA | 1 EA | |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA | |
| HW3200A01 | 3/8-16X3/4 I-BLT WELDED F/S | 1 EA | |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB | |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 022 GA | |
| MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA | |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA | |
| LB1001 | LABEL, GREASE-EXXON POLYREX EM | 1 EA | |
| LD5000A22 | LEAD ASSY, ML1400DF14 W/#10 RING TERM | 1 EA | |
| HA3101A28 | THRUBOLT 1/4-20 X 12. 500 OHIO ROD | 4 EA | |
| LB1119 | WARNING LABEL | 1 EA | |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA | |
| LC0145B01 | CONNECTION LABEL | 1 EA | |
| NP1279L | ALUM FARM DUTY UL CSA CC | 1 EA | |
| NP1263L | AUX, GP, ALUM, CC, LASER ETCHED | 1 EA | |
| 36PA1000 | PACK GROUP W/LB5001 | 1 EA | |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier |
|---|---|---|
| 36-3301 | C FACE KIT | A8 |
| 36EP1304A62SP | FLANGE MTD ENDPLATE 182-4TD -ENCL (LESS | A8 |
SKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 25590
2 hp motors
This order came in without any issues. The price on this order was very competitive.
Read moreBrand
Baldor
Model
UCM575
| Brand | Whitney Tool |
| Model | 10333 |
| Brand | Dixon Sanitary Fittings |
| Model | B31WMP-G400300 |
| Brand | Dichtomatik |
| Model | WR-4750X375 |
| Brand | MRO Supply |
| Model | 24410FTC-C-500PK |
| Brand | SKF Bearing |
| Model | 6206-2RS1/C3 |
| Brand | Champion |
| Model | 799L-2X82 |
| Brand | Dixon Sanitary Fittings |
| Model | T2S88-250PL |
SKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 25590
2 hp motors
This order came in without any issues. The price on this order was very competitive.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/