Image for Illustration purposes only. Actual product may vary
BALDOR FDEM3711T 10HP 3490RPM 3PH 60HZ 215T 3729M TEFC F1
MODEL FDEM3711T
Contact supplier for technical support on: 323 724 6771
$1,943.33 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
215T
Frame Material
Steel
HP
10
Hz
60
Insulation Class
F
Inverter Code
Inverter Duty
Motor Standards
NEMA
Motor Weight
118
Mounting Arrangement
F1
Number of Poles
2
Overall Length
17.89 in
Phase
3
Power Factor
88
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
1.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
230/460
See all of our 10 HP 215T Motors
| Enclosure | TEFC |
| Frame | 215T |
| Frame Material | Steel |
| Frequency | 60 Hz |
| Output @ Frequency | 10.000 HP @ 60 HZ |
| Phase | 3 |
| Synchronous Speed @ Frequency | 3600 RPM @ 60 HZ |
| Voltage @ Frequency | 460.0 V @ 60 HZ 230.0 V @ 60 HZ |
| XP Class and Group | None |
| XP Division | Not Applicable |
| Agency Approvals | CSA CSA EEV UR |
| Ambient Temperature | 40 C |
| Auxillary Box | No Auxillary Box |
| Auxillary Box Lead Termination | None |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Blower | None |
| Current @ Voltage | 11.800 A @ 460.0 V 23.600 A @ 230.0 V 24.900 A @ 208.0 V |
| Design Code | B |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Efficiency @ 100% Load | 90.2 % |
| Electrically Isolated Bearing | Not Electrically Isolated |
| Feedback Device | No Feedback |
| High Voltage Full Load Amps | 11.8 a |
| Front Face Code | Standard |
| Front Shaft Indicator | None |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Inverter Code | Inverter Ready |
| KVA Code | G |
| Lifting Lugs | Standard Lifting Lugs |
| Locked Bearing Indicator | No Locked Bearing |
| Motor Lead Exit | Ko Box |
| Motor Lead Termination | Flying Leads |
| Motor Lead Quantity/Wire Size | 9 @ 14 AWG |
| Motor Type | 3728M |
| Mounting Arrangement | F1 |
| Number of Poles | 2 |
| Overall Length | 17.89 IN |
| Power Factor | 87 |
| Product Family | General Purpose |
| Pulley End Bearing Type | Sealed Bearing |
| Pulley Face Code | Standard |
| Pulley Shaft Indicator | Standard |
| Rodent Screen | None |
| RoHS Status | ROHS COMPLIANT |
| Service Factor | 1.15 |
| Shaft Diameter | 1.375 IN |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | Shaft Slinger |
| Speed | 3490 rpm |
| Speed Code | Single Speed |
| Motor Standards | NEMA |
| Starting Method | Direct on line |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | None |
| Vibration Sensor Indicator | No Vibration Sensor |
| Winding Thermal 1 | None |
| Winding Thermal 2 | None |
SKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read more| Brand | Lubriplate |
| Model | L0761-057 |
SKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/