Image for Illustration purposes only. Actual product may vary
Leeson LM29658 15 HP, Elevator Duty Motors, 3 phase, 3600 RPM, 575 V, 160TZ Frame, Open Enclosed 15 HP, Elevator Duty Motors, 3 phase, 3600 RPM, 575 V, 160TZ Frame, Open Enclosed
MODEL LM29658
Contact supplier for technical support on: 3232787979
$1,059.82 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Drive End Bearing Size
6307
Drive End Bearing Type
Ball
Efficiency
82.5
Enclosure
Open
Frame
160TZ
Frame Material
Rolled Steel
Frequency
60
HP
15
Hz
60
Insulation Class
F
KW
11.2
Number of Poles
2
Opp. Drive End Bearing Size
6307
Opp. Drive End Bearing Type
Ball
Phase
3
RPM
3400 - 3600
Shaft Diameter
1.250
Shaft Length
2.92
Voltage
575
Engineering Data
| Volts | 575 | ||||
|---|---|---|---|---|---|
| F. L. Amps | 18.4 | ||||
| S. F Amps | None | ||||
| RPM | 3600 | ||||
| Hertz | 60 | ||||
| HP | 15 | ||||
| Duty | 30 MINUTE | ||||
| TYPE | TDR | ||||
| KW | 11.2 | ||||
| Frame | 160Z | ||||
| Serv. Factor | 1.0 | ||||
| Phase | 3 | ||||
| Max Amb | 70 | ||||
| Design | NO DESIGN CODE | ||||
| Code | H | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 72 | ||||
| PF | 86 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| Bearing OPE | NONE | ||||
| CC Number | EXEMPT | ||||
| CE | Yes | ||||
| Bearing PE | NONE | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 110 LB | ||||
| Enclosure | OPEN | ||||
| Lubrication | STANDARD | ||||
| Nameplate | A-92644N | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-92652 | ||||
| Outline | 0216000039 | ||||
| Packaging | B | ||||
| Winding | 2152204 | ||||
| GROUP: | 2 | ||||
| Paint | LINCOLN GRAY | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60 Hz, 575 Volts, 15 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 9.5 | 2.0 | 3600 | 0.0 | 0.0 | 11.0 | 0.0 | - |
| 1.0 | 23.0 | 15.6 | 3500 | 22.4 | 72.0 | 86.0 | 0.0 | - |
Source: calculated group: 2
SKU: 726031
Great service, both pricing & delivery
I order from MRO Supply quite often. Very happy with the company
Read moreSKU: 2526181
Tablesaw motor
Great service and super fast shipping. I ordered it and received the motor the next day. Can't ask for any better than that.will be buying from them again
Read more| Brand | Ringfeder |
| Model | GWE 5104-42 |
| Brand | Flowtrend |
| Model | 549-P-319662-DSO |
| Brand | Browning |
| Model | 3150984 |
| Brand | Consolidated Bearings |
| Model | H-2338 X 6-15/16 |
| Brand | SEW Eurodrive |
| Model | KA37/T DRN80M4 SO # 58.0297771101.0001.21 |
| Brand | FAG Bearing |
| Model | 61904-2Z-HLC |
| Brand | NSK Bearings |
| Model | 2207-2RSTN |
| Brand | Union Butterfield |
| Model | 46031.1/4X90 |
SKU: 726031
Great service, both pricing & delivery
I order from MRO Supply quite often. Very happy with the company
Read moreSKU: 2526181
Tablesaw motor
Great service and super fast shipping. I ordered it and received the motor the next day. Can't ask for any better than that.will be buying from them again
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/