Image for Illustration purposes only. Actual product may vary
CMW12040X35 12X40 Wing Pulley XT35 Doesn't include Bushing
MODEL CMW12040X35
Contact supplier for technical support on: 323-728-8117
$2,287.85 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Material
Steel
Outside Dia
12.000"
| Material | Steel | Face Width | 40.000 in. |
|---|---|---|---|
| Face Type | Crown | Bushing Part Number | MXT35 |
| Pulley Style | Wing | Max Bore Size | 3.500 in. |
| Duty | Mine | Setback | 0.875 in. |
| Outside Diameter | 12.000 in. |
| Storage Dimension Length | 40.000 in. | Storage Dimension Height | 12.000 in. |
|---|---|---|---|
| Storage Dimension Width | 12.000 in. | Weight | 256.00 lbs. |
| Brand | Rexnord |
| Model | LF5935-12EHMD |
| Brand | Jason Industrial |
| Model | 250S8M848 |
| Brand | SMC |
| Model | SS5Y5-20-02-00T |
| Brand | WEG |
| Model | EDP11S142DN1211000 |
| Brand | ABB |
| Model | K5TG |
| Brand | Cle-Line |
| Model | C30104 |
| Brand | Cooper Wiring |
| Model | AH1223RD |
| Brand | Rexnord |
| Model | V001952 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/