Image for Illustration purposes only. Actual product may vary
CSW16051H40 16X51 Wing Pulley H40 Doesn't include Bushing
MODEL CSW16051H40
Contact supplier for technical support on: 323-728-8117
$1,629.01 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Material
Steel
Outside Dia
16.000"
| Material | Steel | Face Width | 51.000 in. |
|---|---|---|---|
| Face Type | Crown | Bushing Part Number | M-HE40 |
| Pulley Style | Wing | Max Bore Size | 4.000 in. |
| Duty | Standard | Setback | 1.000 in. |
| Outside Diameter | 16.000 in. |
| Storage Dimension Length | 51.000 in. | Storage Dimension Height | 16.000 in. |
|---|---|---|---|
| Storage Dimension Width | 16.000 in. | Weight | 297.00 lbs. |
| Brand | Rexnord |
| Model | HT5935-15F1E21 |
| Brand | Browning |
| Model | 1022151 |
| Brand | Timken Belts |
| Model | D3048-8M-20 |
| Brand | Rexnord |
| Model | 10682801 |
| Brand | WEG |
| Model | ESWF-40V24N4-D14 |
| Brand | Rexnord |
| Model | 81445242 |
| Brand | Thomson Linear |
| Model | PPA90-18B65-36NXXX |
| Brand | Rexnord |
| Model | ESD5935-6 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/