Image for Illustration purposes only. Actual product may vary
CSW18044X40 18X44 Wing Pulley XT40 Doesn't include Bushing
MODEL CSW18044X40
Contact supplier for technical support on: 323-728-8117
$2,034.52 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Material
Steel
Outside Dia
18.000"
| Material | Steel | Face Width | 44.000 in. |
|---|---|---|---|
| Face Type | Crown | Bushing Part Number | MXT40 |
| Pulley Style | Wing | Max Bore Size | 4.000 in. |
| Duty | Standard | Setback | 1.000 in. |
| Outside Diameter | 18.000 in. |
| Storage Dimension Length | 44.000 in. | Storage Dimension Height | 18.000 in. |
|---|---|---|---|
| Storage Dimension Width | 18.000 in. | Weight | 386.00 lbs. |
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more| Brand | Thomson Linear |
| Model | AFT3716 |
| Brand | Martin Sprocket |
| Model | CSW24028H30 |
| Brand | Martin Sprocket |
| Model | 20TS |
| Brand | Durham |
| Model | HDC48-84-2S6D95 |
| Brand | Wiegmann |
| Model | SCF1218G |
| Brand | Rexnord |
| Model | 611-20970-01 |
| Brand | SealMaster |
| Model | RFB 108C |
| Brand | SMC |
| Model | VPA4150-04-N |
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/