- Home
- Motors
- AC Motors
- Single Phase Motors
- VL3510T
FREE SHIPPING on orders over $20
Contiguous U.S. States
#26189

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: VL3510T
- Condition: NEW
- SKU: 26189
VL3510T 1HP, 1725RPM, 1PH, 60HZ, 143TC, 3524L, TEFC, F1
View additional description- Typically ships in: 1 day
- Weight: 44.0 lb
- Unit of measure: each
- Contact supplier for technical support on: 479-646-4711
$451.11 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | VL3510-50 |
Brand | Baldor |
Model | VL3510 |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
121001.00 1HP 1740RPM 143 TEFC 115/208-230V 1PH 60HZ CONTINUOUS 40C 1.15SF C-FACE GENERAL PURPOSE C143C17FC2H | Leeson | $376.94 |
|
Additional Description
Output | 1 | RPM | 1725 | Pallet Quantity | 35 |
---|---|---|---|---|---|
Specification Number | 35CC003N570G1 | Frame | 143TC | Weight | 44.000 LB |
Multiplier | L1 | Enclosure | TEFC | Item Type | MOTOR |
Manufacturing Plant | FT SMITH | Voltage | 115/230 | Poles | 04 |
Class | STOCK | Type | 3528L | Status | Active |
Commodity Code | 8501.40.6040 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | A | Status | PRD/A | Change # | 777852 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 3528L | Elec. Spec | 35WGN570 | CD Diagram | CD0001 |
Enclosure | TEFC | Manufacturing Plant | FT SMITH | Mech. Spec | 35CC003 | Layout | 35LYCC003 |
Frame | 143TC | Mounting | F1 | Poles | 04 | Created Date | 9/17/2012 |
Base | N | Rotation | R | Insulation | F | Eff. Date | 12/18/2012 |
Leads | 6#18 | Literature | Elec. Diagram | Replaced By |
Specification History for VL3510T
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35CC003N570G1 | BALDOR/FT SMITH/REC WHSE #5 | 9/19/2012 | 28L 4P TEFC VER 143TC | |
35CC003X945 | BALDOR/FT SMITH/REC WHSE #5 | 12/22/2009 | 24L 4P TEFC VER 143TC | |
35C03X945 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 24L 4P TEFC VER 143TC | |
35C03X945 | BALDOR/FT SMITH/REC WHSE #5 | 6/9/1999 | 24L 4P TEFC VER 143TC |
Nameplate No. | NP1256L | ||||||
---|---|---|---|---|---|---|---|
CAT.NO. | VL3510T | ||||||
SPEC. | 35CC003N570G1 | ||||||
HP | 1 | ||||||
VOLTS | 115/230 | ||||||
AMP | 11.8/5.9 | ||||||
RPM | 1725 | ||||||
FRAME | 143TC | HZ | 60 | PH | 1 | ||
SER.F. | 1.15 | CODE | L | DES | L | CLASS | F |
NEMA-NOM-EFF | 70 | PF | 78 | ||||
RATING | 40C AMB-CONT | ||||||
CC | USABLE AT 208V | 6.3 | |||||
DE | 6205 | ODE | 6203 | ||||
ENCL | TEFC | SN | |||||
General Characteristics
Full Load Torque | 2.99 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 3.48 Amps | Break-Down Torque | 7.19 LB-FT |
Line-line Res. @ 25°C. | 2.6968 Ohms A Ph / 1.2724 Ohms B Ph | Pull-Up Torque | 5.65 LB-FT |
Temp. Rise @ Rated Load | 85°C | Locked-Rotor Torque | 9.56 LB-FT |
Temp. Rise @ S.F. Load | 104°C | Starting Current | 42.3 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 39 | 57 | 70 | 78 | 83 | 86 | 81 |
Efficiency | 52.1 | 66 | 70.4 | 70.1 | 68 | 63.1 | 68.8 |
Speed (RPM) | 1784.4 | 1769.6 | 1751.8 | 1731.7 | 1705.7 | 1665.7 | 1716 |
Line Amperes | 3.67 | 4.15 | 4.89 | 5.87 | 7.11 | 8.9 | 6.61 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA251261 | SA 35C013N570G2 | 1 EA |
RA238103 | RA 35C013N570G2 | 1 EA |
EC1850A06SP | ELEC CAP 115V 2.0 X 4.3 X | 1 EA |
NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
35CB3007 | 35 CB CASTING W/.88 DIA. LEAD HOLE | 1 EA |
36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
35EP3100M02 | FREP TEFC 203 BRG W/O GRSR (RAISED FH MT | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
NS2501A01 | INSULATOR, CAPACITOR | 1 EA |
51XB1016A05 | 10-16X5/16HX WA SL SR TYB (F/S) | 2 EA |
35CB4802A02SP | CAPACITOR COVER, STAMPED X W/AUTOPHORET | 1 EA |
35GS3001A02 | GASKET, CA.COVER, 5.38 LONG .06 CS301 | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
35EP3300A33 | SPL FACE MTD EP -ENCL-205 BRG | 1 EA |
51XN1032A20 | 10-32 X 1 1/4 HX WS SL SR | 2 EA |
51XB1214A16 | 12-14X1.00 HXWSSLD SERTYB | 1 EA |
35FH4005A32SP | IEC FH NO GRSR W/3 HOLES - W/AUTOPHERETI | 1 EA |
51XW1032A06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
35CB4521GX | CONDUIT BOX LID KIT | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
HW2501D13SP | KEY, 3/16 SQ X 1.375 | 1 EA |
HA7000A04 | KEY RETAINER 0.625 DIA SHAFTS | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
WD1000A15 | 3-520132-2 AMP FLAG (4M/RL NON-CANC/NON- | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.05 LB |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1 EA |
MG1000G27 | PAINT- S9282E CHARCOAL GREY | 0.017 GA |
HA3100A15 | THRUBOLT 10-32 X 8.375 | 4 EA |
SP5055A67 | MODEL 35 TYPE L STATIONARY SWITCH | 1 EA |
LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
LC0001A01 | CONN LABEL / WARNING LABEL (LC0001 / LB1 | 1 EA |
NP1256L | ALUM UL CSA CC | 1 EA |
35PA1066 | PACKING GROUP COMBINED PRINT | 1 EA |
PK3082 | STYROFOAM CRADLE | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Specifications:
Hz | 60 |
Voltage | 230/115 |
Phase | 1 |
HP | 1 |
RPM | 1725 |
Enclosure | TEFC |
Frame | 143TC |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more