Image for Illustration purposes only. Actual product may vary
Baldor CDPSWD3406 .25HP 1750RPM DC 56C 3413P TEFC F1
MODEL CDPSWD3406
Contact supplier for technical support on: 323 724 6771
$1,313.72 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Armature Current
1.3 a
Armature inertia
5.073 LI ²
Armature Voltage
180 V
Base Indicator
Rigid
Base Speed
1750 RPM
Brushes
2/BP5000AW14
Duty Rating
CONT
Enclosure
TEFC
Frame
56C
Frame Material
Steel
HP
.25
Insulation Class
F
Motor Standards
NEMA
Motor Weight
28
Mounting Arrangement
F1
Overall Length
12.16 in
RPM
1700 - 1800
Service Factor
1
Shaft Diameter
0.625IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Voltage
180
| Output | . 25 |
|---|---|
| RPM | 1750 |
| Pallet Quantity | 0 |
| Specification Number | 34-6694-4397G1 |
| Frame | 56C |
| Weight | 28. 000 LB |
| Multiplier | K |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | WESTVILLE |
| Voltage | 180 |
| Class | STOCK |
| Type | 3413P |
| Status | Active |
| Commodity Code | 8501. 31. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | U |
|---|---|
| Status | PRD/A |
| Change # | 769516 |
| Proprietary | No |
| Type | DC |
| Prod. Type | |
| Elec. Spec | 34WG4397 |
| CD Diagram | CD0194 |
| Enclosure | TEFC |
| Manufacturing Plant | WESTVILLE |
| Mech. Spec | 34-6694 |
| Layout | 34LY6694 |
| Frame | 56C |
| Mounting | F1 |
| Poles | /// |
| Created Date | |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 11/5/2012 |
| Field Type | |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for CDPSWD3406
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 34-6694-4397G1 | BALDOR/WESTVILLE | 8/10/1999 | 13P TEFC HOR 56C SP#9 (HOSE DOWN APPL) |
| Nameplate No. | NP1502 |
|---|---|
| CAT. NO. | CDPSWD3406 |
| SPEC. | 34-6694-4397G1 |
| HP | . 25 |
| ENCL | TEFC |
| RPM | 1750 |
| FRAME | 56C |
| TYPE | 3413P |
| ARM V | 180 |
| ARM A | 1. 3 |
| FLD V | |
| FLD A | |
| INSUL | F |
| AMB. | 40 |
| DUTY | CONT |
| SUPPLY | 1. 5 |
| BRG/DE | 6203 |
| BRG/ODE | 6203 |
| BRUSHES | 2/BP5000AW14 |
| BLANK | |
| SER. | |
| BLANK | |
| APRV-CSA | |
| APRV-UL |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA018052 | SA 34-6694-4397G1 | 1 EA |
| AA003824 | AA 34-6694-4397G1 | 1 EA |
| BP5000AW14SP | CARBON BRUSH - 33P, 180 VOLTS | 1 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
| HW4600B39SP | SEAL 0. 550 X. 790 X. 180 FACE SEALING | 1 EA |
| HW4600A54 | SEAL 0. 668 X 1. 064 X 0. 250 DOUBLE SHIELD | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| HA1049A01 | DUBO LOK WASHER SIZE 10 (NYLON LOCK SEAL | 2 EA |
| 12XN1032S22 | 10-32 X 1 3/8 SLOT HEX, STAINLESS STEEL | 2 EA |
| HW4606A01 | JM CLIPPER/SEAL (WDE-0667-1064-BH49) | 1 EA |
| 80XN1032A03 | 10-32 X 3/16 SET SCREW | 2 EA |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
| 34FH4002A08 | FAN COVER, #304 SS #4 FINISH (NUPAR | 1 EA |
| 11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
| BP5201A17 | BRUSH HOLDER - WITHOUT CAP & CONN. | 2 EA |
| 11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
| 11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
| 34CB4504A04 | CB LID, STAMPED, #304 SS #4 FINISH (NUPAR | 1 EA |
| 34GS1011A03 | GASKET, CONDUIT BOX LID (. 062 WHITE) | 1 EA |
| 59XW0832S07 | TAPTITE II, HEX WSHR UNSLTD SER, 410 S. S., | 2 EA |
| HW2502D13 | SS KEY, 3/16 SQ X 1. 375 | 1 EA |
| LB1164 | LABEL, WARNING AND DRAIN | 1 EA |
| BP4543A01 | BRUSH HOLDER CAP, AE-74-SO W/'O'RING | 2 EA |
| BP3000A02SP | AMP LEAD CLIP #60812-2 SPL | 1 EA |
| 34EP3103B64U | ENDPLATE, FOR PAINT FREE WASHDOWN | 1 EA |
| 34EP3300A53U | ENDPLATE, FOR PAINT FREE WASHDOWN | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 001 LB |
| MJ5001A23 | P. D. GEORGE B-276 AIR DRY VARNISH | 0. 001 GA |
| MJ5001A02 | 732 CL SEALANT 3 OZ DIXIE BEARING 289100 | 0. 001 EA |
| MJ5004A05 | #242-21 LOCTITE GENERAL PURPOSE MED. STR | 0. 001 EA |
| WD4102A01 | STRN RELIEF HEYCO #1214/M. P. 23MPO6L10 | 1 EA |
| 10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
| ML1424B14 | UL3321, 150C, 14 GA, BLACK, #A1 | 8. 5 IN |
| ML1425B14 | UL3321, 150C, 14 GA, BLACK, #A2 | 8. 5 IN |
| HA3100S17 | THRUBOLT 10/32 X 6. 125 302 OR 303 SS | 4 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0194 | CONNECTION LABEL FOR TYPE PM-DC MOTOR W/ | 1 EA |
| NP1502 | WASHDOWN NP 'DC MOTORS' UL CSA | 1 EA |
| 34PA1005 | PACKING GROUP, BALDOR | 1 EA |
SKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/