Image for Illustration purposes only. Actual product may vary
8020TBF FOR Bushing: 3020 PITCH: #80
MODEL 8020TBF
Contact supplier for technical support on: 323-728-8117
$223.28 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
Material
Steel
Number Of Teeth
20
Outside Dia
6.590"
Pitch
1.000 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Coupling Size | 80 | Bore Type | Bushed |
| Chain Pitch | 1.000 in. | Bushing Part Number | 3020 |
| Number of Teeth | 20 | Bushing Min Bore Size | 0.938 in. |
| Outside Diameter | 6.590 in. | Bushing Max Bore Size | 3.000 in. |
| Hub Outside Diameter | 5.375 in. | Bushing Mounting Direction | Face Mount |
| Length Thru Bore | 2.000 in. |
| Storage Dimension Length | 6.590 in. | Weight | 6.16 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.590 in. | Individually Packaged | No |
| Storage Dimension Height | 2.000 in. |
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more| Brand | NSI Industries |
| Model | SS26250 |
| Brand | Eklind |
| Model | 21172 |
| Brand | Techtop |
| Model | GR3-CI-TF-200LB3-4-BR-D-40 |
| Brand | MasterDrive |
| Model | SK2.5/8 |
| Brand | Band-It |
| Model | JS4119 |
| Brand | Irwin Tools |
| Model | 15130 |
| Brand | Linn Gear |
| Model | AC60-18/20 |
| Brand | Dixon |
| Model | HGVW250NYFD |
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/