Image for Illustration purposes only. Actual product may vary
Hub City 0250-54315 15.60:1 Ratio, HERA Cast Iron Helical-Hypoid Reducer, 0.749" Input Diameter, 1.250" Output Diameter, Shaft Input, Hollow Bore Output 15.60:1 Ratio, HERA Cast Iron Helical-Hypoid Reducer, 0.749" Input Diameter, 1.250" Output Diameter, Shaft Input, Hollow Bore Output
MODEL 0250-54315
$1,582.95 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.263
Family
Hub city HERA High Efficiency right angle gear drives
Gear Drive Size
HERA45
Height
13.5
Housing dimensions
(L)8 x (H)6.938 x (W)6.25
Housing height (in)
6.938
Housing length (in)
8
Housing material
Cast iron
Housing width (in)
6.25
HP Range
5HP (< 7-1/2)
Input diameter
0.749
Input HP
5.14
Input type
Shaft
Length
14
Length through bore (in)
6.25
Model
HERA45
Nominal Ratio
15:01
Output diameter
1.250
Output RPM
112.2
Output Torque Range (in-lb)
2500 to 5000 in lbs
Output torque rating
2600
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
15.60:1
Service factor
1
Style
AS
Width
12.25
Product Overview: 0250-54315
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 8. 5 HP
- Available in C-face quill or coupled styles
- Shaft input
- Sized to replace 2. 38" to 3. 25" center distance worm speed reducers (with available accessories)
- Ratio range to 60 1 (nominal)
| Part Number | 0250-54315 |
|---|---|
| UPC | 66279873621 |
| Description | HERA45AS 15. 60 24 1. 250 |
| Category | Gear Drives & Speed Reducers |
| Family | HERA High Efficiency Right Angle Gear Drives |
| Model | HERA45 |
Specifications
| Ratio | 15. 60: 1 |
|---|---|
| Style | AS |
| Output Diameter | 1. 250 |
| Product Type | RIGHT ANGLE |
| Product Line | HERA |
| Input Type | SHAFT |
| Input Diameter | 0. 749 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 2, 500 | 7. 000 | N/A | 160. 3 | 2, 478 | N/A | 90. 00% |
| PAG Synthetic | 1, 750 | 5. 140 | N/A | 112. 2 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 1, 150 | 3. 380 | N/A | 73. 7 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 850 | 2. 500 | N/A | 54. 5 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 100 | 0. 290 | N/A | 6. 4 | 2, 600 | N/A | 90. 00% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279873801 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 56C | |
| 66279873802 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 143TC | |
| 66279873803 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 182TC | |
| 66279873804 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 26 | |
| 66279873805 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 30 | |
| 66279873806 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 32 | |
| 66279873810 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 24 | |
| 66279873811 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 26 | |
| 66279873812 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 30 | |
| 66279873807 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 26 | |
| 66279873808 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 30 | |
| 66279873809 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 32 | |
| 66279873814 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 DBL (Use w/1. 438" Output Bore) | |
| 66279873821 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 SGL (Use w/1. 438" Output Bore) | |
| 66279873815 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 DBL (Use w/1. 438" Output Bore) | |
| 66279873822 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 SGL (Use w/1. 438" Output Bore) | |
| 66279873816 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 DBL (Use w/1. 438" Output Bore) | |
| 66279873823 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 SGL (Use w/1. 438" Output Bore) | |
| 66279873817 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 DBL (Use w/1. 438" Output Bore) | |
| 66279873824 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 SGL (Use w/1. 438" Output Bore) | |
| 66279873800 | Torque Arm Kits | HERA45 KIT, TORQUE ARM | |
| 66279866759 | Universal Base Kits | W240 KIT, MTG BASE (PC) | |
| 66279878360 | Vertical Mounting Kit | HERA45 KIT, VERTICAL MTG 24 |
SKU: 192044
Gearbox
Great customer service. Unfortunately the delivery time took 3 months but that was because of Hub City and not MRO fault
Read more| Brand | Cutting Tool Technologies |
| Model | SPEB-422 TIN |
| Brand | Allen Bradley |
| Model | 599-PL02A |
| Brand | Hubbell Wiring |
| Model | MR123MMSP |
| Brand | Superlok |
| Model | SMEI-10-12N |
| Brand | Bridgeport |
| Model | EC-250 |
| Brand | Dixon |
| Model | G200-A-SS |
| Brand | Durham |
| Model | 4SLT-2436-1.2K-95 |
SKU: 192044
Gearbox
Great customer service. Unfortunately the delivery time took 3 months but that was because of Hub City and not MRO fault
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/