Image for Illustration purposes only. Actual product may vary
Hub City 0230-07129 80:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.75" Input Diameter, 1.188" Output Diameter, Shaft Input, Hollow Bore Output 80:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.75" Input Diameter, 1.188" Output Diameter, Shaft Input, Hollow Bore Output
MODEL 0230-07129
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.63
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
1/2 to 3/4 HP (< 1)
Input diameter
0.75
Input HP
0.67
Input type
Shaft
Length
12
Model
263
Output diameter
1.188
Output RPM
21.9
Output Torque Range
1000 to 2500 in lbs
Output torque rating
1212
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
80:1
Series
260
Series code
260PCX
Service factor
1
Style
R
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 0.770 | 0.670 | 31.3 | 1, 021 | 888 | 65.80% |
| PAO Synthetic | 2, 500 | 0.770 | 0.770 | 31.3 | 1, 082 | 1, 082 | 69.80% |
| PAG Synthetic | 2, 500 | 0.770 | 0.770 | 31.3 | 1, 116 | 1, 116 | 72.00% |
| Conventional | 1, 750 | 0.670 | 0.590 | 21.9 | 1, 212 | 1, 067 | 62.70% |
| PAG Synthetic | 1, 750 | 0.670 | 0.670 | 21.9 | 1, 325 | 1, 325 | 68.50% |
| PAO Synthetic | 1, 750 | 0.670 | 0.670 | 21.9 | 1, 285 | 1, 285 | 66.40% |
| PAG Synthetic | 1, 170 | 0.540 | 0.540 | 14.6 | 1, 513 | 1, 513 | 64.60% |
| PAO Synthetic | 1, 170 | 0.540 | 0.540 | 14.6 | 1, 468 | 1, 468 | 62.70% |
| Conventional | 1, 170 | 0.540 | 0.540 | 14.6 | 1, 384 | 1, 384 | 59.10% |
| PAO Synthetic | 100 | 0.080 | 0.080 | 1.3 | 1, 875 | 1, 875 | 46.60% |
| Conventional | 100 | 0.080 | 0.080 | 1.3 | 1, 769 | 1, 769 | 44.00% |
| PAG Synthetic | 100 | 0.080 | 0.080 | 1.3 | 1, 933 | 1, 933 | 48.00% |
SKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read more| Brand | Hubbell Wiring |
| Model | NP18INA |
| Brand | Sunex Tools |
| Model | SX0918T |
| Brand | Orbit Industries |
| Model | RW-350/200 |
| Brand | AMI Bearings |
| Model | UCMST206-19MZ20 |
| Brand | Cooper Wiring |
| Model | 5150RD-BOX |
| Brand | Baldor |
| Model | EJMM3212T-G |
| Brand | FYH Bearing |
| Model | UCFC20311G5 |
SKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/