Image for Illustration purposes only. Actual product may vary
Hub City 0230-07340 25:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.875" Input Diameter, 1.000" Output Diameter, C-Face Quill Input, Hollow Bore Output 25:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.875" Input Diameter, 1.000" Output Diameter, C-Face Quill Input, Hollow Bore Output
MODEL 0230-07340
$1,672.37 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.63
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
143TC
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
2HP (< 3)
Input diameter
0.875
Input HP
2.31
Input type
C-face quill
Length
12
Model
265
Motor frame size
140TC
Output diameter
1
Output RPM
70
Output Torque Range
1000 to 2500 in lbs
Output torque rating
1640
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
25:1
Series
260
Series code
260PCX
Service factor
1
Style
A
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 2.650 | 2.250 | 100 | 1, 345 | 1, 142 | 80.50% |
| PAO Synthetic | 2, 500 | 2.650 | 2.650 | 100 | 1, 426 | 1, 426 | 85.30% |
| PAG Synthetic | 2, 500 | 2.650 | 2.650 | 100 | 1, 470 | 1, 470 | 88.00% |
| Conventional | 1, 750 | 2.310 | 2.120 | 70 | 1, 640 | 1, 505 | 78.70% |
| PAG Synthetic | 1, 750 | 2.310 | 2.310 | 70 | 1, 793 | 1, 793 | 86.10% |
| PAO Synthetic | 1, 750 | 2.310 | 2.310 | 70 | 1, 739 | 1, 739 | 83.50% |
| PAG Synthetic | 1, 170 | 1.850 | 1.850 | 46.8 | 2, 090 | 2, 090 | 83.80% |
| PAO Synthetic | 1, 170 | 1.850 | 1.850 | 46.8 | 2, 027 | 2, 027 | 81.30% |
| Conventional | 1, 170 | 1.850 | 1.850 | 46.8 | 1, 912 | 1, 912 | 76.60% |
| PAO Synthetic | 100 | 0.246 | 0.246 | 4 | 2, 691 | 2, 691 | 69.40% |
| Conventional | 100 | 0.246 | 0.246 | 4 | 2, 538 | 2, 538 | 65.50% |
| PAG Synthetic | 100 | 0.246 | 0.246 | 4 | 2, 774 | 2, 774 | 71.60% |
| Part Number | UPC Code | Type | Description |
|---|
Brand
HubCity
Model
0230-24480
Brand
HubCity
Model
0230-24526
Brand
HubCity
Model
0230-24537
Brand
HubCity
Model
0230-24511
Brand
HubCity
Model
0230-24524
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/