We never sell your data to third parties
Hub City 0230-15294 326 PowerCube 60:1 single-reduction worm gear reducer with cast iron housing, 1.375" C-face quill input, and 2.000" hollow bore output. Right-angle worm gear drive for industrial power transmission, 213TC frame, L-style output.
MODEL 0230-15294
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
213TC
Gear type
WR
Height
13.5
Housing material
Cast Iron
HP Range
1 to 1-1/2 (< 2)
Input diameter
1.375
Input HP
1.85
Input type
C-face quill
Length
14
Model
326
Motor frame size
210TC
Output diameter
2
Output RPM
29.2
Output Torque Range
2500 to 5000 in lbs
Output torque rating
2706
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
60:1
Series
320
Series code
320PCX
Service factor
1
Style
L
Width
12.25
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 2.080 | 1.300 | 41.7 | 2, 222 | 1, 389 | 70.70% |
| PAO Synthetic | 2, 500 | 2.080 | 2.080 | 41.7 | 2, 355 | 2, 355 | 75.00% |
| PAG Synthetic | 2, 500 | 2.080 | 2.080 | 41.7 | 2, 428 | 2, 428 | 77.30% |
| Conventional | 1, 750 | 1.850 | 1.250 | 29.2 | 2, 706 | 1, 828 | 67.80% |
| PAG Synthetic | 1, 750 | 1.850 | 1.850 | 29.2 | 2, 957 | 2, 957 | 74.10% |
| PAO Synthetic | 1, 750 | 1.850 | 1.850 | 29.2 | 2, 868 | 2, 868 | 71.90% |
| PAG Synthetic | 1, 170 | 1.570 | 1.570 | 19.5 | 3, 581 | 3, 581 | 70.40% |
| PAO Synthetic | 1, 170 | 1.570 | 1.570 | 19.5 | 3, 474 | 3, 474 | 68.30% |
| Conventional | 1, 170 | 1.570 | 1.320 | 19.5 | 3, 277 | 2, 755 | 64.40% |
| PAO Synthetic | 100 | 0.260 | 0.260 | 1.7 | 4, 945 | 4, 945 | 50.70% |
| Conventional | 100 | 0.260 | 0.260 | 1.7 | 4, 665 | 4, 665 | 47.90% |
| PAG Synthetic | 100 | 0.260 | 0.260 | 1.7 | 5, 098 | 5, 098 | 52.30% |
| Brand | JW Winco |
| Model | 903-40-M10-34-NI |
| Brand | JW Winco |
| Model | 16MXE8 |
| Brand | Harwal |
| Model | 07 x 14 x 02BOV |
| Brand | NoTrax |
| Model | Yellow Female Ramp #552 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/